I have three tables.
table1:
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Name(a formula: concat( field('Class‘), field(‘Item’)) | Class | Item | |
| c1 | i1 | ||
| c1 | i2 | ||
| c2 | i1 | ||
| c2 | i2 | ||
table2:
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Head( a formula: concat( field(‘Tab’), field(‘Remak’) ) | Tab (link to table1) | Remake | |
| c1i1red | c1i1 | red | |
| c1i1green | c1i1 | green | |
everything works fine, i mean formula in first column. but in table3:
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| H-bad ( this not work as expected, formula is concat(field(‘Tab2’), field(‘commend’) ) | Tab2 ( link to table 2) | commend | |
| now here show something like: “[{”“id”“: 4, ““value””: ““c1i1red””}]A” | c1i1red | A | |
| c1i1green | B | ||